Market overview
The W160 GLA established a thriving used market with strong demand for lower-mileage examples and AMG-badged variants commanding significant premiums over base models.
Current price ranges
| Variant | Condition | Price range |
|---|---|---|
| GLA 200 CDI | Driver | $8,500-$12,500 |
| GLA 250 Turbo | Driver | $10,000-$15,000 |
| GLA 45 AMG | Driver | $18,000-$28,000 |
| GLA 200 CDI | Excellent | $13,000-$18,000 |
| GLA 250 Turbo | Excellent | $15,000-$22,000 |
| GLA 45 AMG | Excellent | $28,000-$38,000 |
Full Market Intelligence Report
Dream Shield Intelligence publishes in-depth W160 market reports including auction data, regional pricing, and 12-month trend analysis. Available as a standalone purchase or with an annual data subscription.
View reports →